Correct football predictions daily 29th of December, 2018.
We don’t predict FIXED MATCHES, WE DON’T predict HT/FT or CORRECT SCORE…PLEASE DON’T LET ANYONE DECEIVE YOU and WE HAVE ONLY ONE ASOOBETS.COM ANY OTHER ASOOBETS IS A SCAM WEBSITE, BEWARE!!!…Contact us on WHATSAPP for More information about our games +2348064235177.
COUNTRY | HOME TEAM | AWAY TEAM | STATUS | TIPS | |
---|---|---|---|---|---|
ENGLAND | Leicester City | Cardiff City | LOSS | 1 | |
ENGLAND | Tottenham | Wolves | LOSS | 1 | |
ENGLAND | Watford | Newcastle Utd | WIN | 1X | |
ENGLAND | Brighton | Everton | LOSS | X2 | |
ENGLAND | Liverpool | Arsenal | WIN | OVER2.5 | |
ITALY | Napoli | Bologna | WIN | 1 | |
ENGLAND | Torquay Utd | Gloucester City | WIN | 1 | |
ITALY | Juventus | Sampdoria | WIN | 1 | |
NORTHERN IRELAND | Ballymena United FC | Newry City | WIN | 1 | |
PORTUGAL | CD Feirense | Sporting CP | WIN | 2 | |
ISRAEL | Hapoel Raanana FC | Maccabi Tel Aviv | WIN | 2 | |
SCOTLAND | Rangers | Celtic | LOSS | X2 | |
ITALY | Parma | Roma | WIN | X2 | |
ITALY | Empoli | Inter | WIN | X2 | |
ENGLAND | Rushall Olympic | Coalville Town | LOSS | GG | |
NORTHERN IRELAND | Cliftonville FC | Linfield FC | LOSS | OVER2.5 | |
ITALY | Sassuolo | Atalanta | WIN | OVER2.5 | |
ENGLAND | Beaconsfield Town | Basingstoke Town | WIN | OVER2.5 | |
ENGLAND | Gosport Borough | Hartley Wintney | LOSS | OVER2.5 | |
N.IRELAND | Glenavon FC | Institute FC | WIN | OVER2.5 | |
N.IRELAND | Glentoran FC | Crusaders FC | LOSS | OVER2.5 | |
N.IRELAND | Warrenpoint Town FC | Coleraine FC | LOSS | OVER2.5 |
Comments
Post a Comment